Transporter TG460
Nazwa
Transporter TG460
Miejsce pracy
Kardia Mine Greece
Oddany do użytku
2007
Nazwa
Transporter TG460
Miejsce pracy
Kardia Mine Greece
Oddany do użytku
Nazwa | Wartość |
---|---|
Udźwig | 460 t |
Max. mimośród obciążenia | 650 mm |
Prędkość jazdy bez obciążenia | 0-25 m/min |
Prędkość jazdy z obciążeniem | 0-12 m/min |
Prędkość jazdy manewrowa | 0-4 m/min |
Nacisk na grunt bez obciążenia | 45 kPa |
Nacisk na grunt z obciążeniem | 190 kPa |
Skok cylindrów podnoszenia platformy | 715 mm |
Moc silnika spalinowego | 246 kW |
Data | Value |
---|---|
Average ground pressure | 116 kPa |
Number of crawlers | 6 pcs. |
Minimum turning radius | 25 m |
Travel speed | 0-8.8 m/min |
Max. length from centre of loading chute to the centre of excavator | 34 m |
Max. length from bucket wheel centre to excavator centre | 30 m |
Belt width | 1800 mm |
Sublevel cutting depth | -2 m |
Cutting height | 15 m |
Cutting force max | 460 kN |
Bucket wheel drive power | 1000 kW |
Number of discharges | 66.5 1/min |
Number of buckets | 16 szt. |
Bucket wheel diameter | 10 m |
Theoretical capacity | 4400 m3/h |
Service weight | 1605 t |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.