Excavator KWK-910
Name
Excavator KWK-910
Work site
BOT KWB Turów open pit
Released
2006
Name
Excavator KWK-910
Work site
BOT KWB Turów open pit
Released
2006
Data | Value |
---|---|
Average ground pressure | 116 kPa |
Number of crawlers | 6 pcs. |
Minimum turning radius | 25 m |
Travel speed | 0-8.8 m/min |
Max. length from centre of loading chute to the centre of excavator | 34 m |
Max. length from bucket wheel centre to excavator centre | 30 m |
Belt width | 1800 mm |
Sublevel cutting depth | -2 m |
Cutting height | 15 m |
Cutting force max | 460 kN |
Bucket wheel drive power | 1000 kW |
Number of discharges | 66.5 1/min |
Number of buckets | 16 szt. |
Bucket wheel diameter | 10 m |
Theoretical capacity | 4400 m3/h |
Service weight | 1605 t |
Data | Value |
---|---|
Average ground pressure | 116 kPa |
Number of crawlers | 6 pcs. |
Minimum turning radius | 25 m |
Travel speed | 0-8.8 m/min |
Max. length from centre of loading chute to the centre of excavator | 34 m |
Max. length from bucket wheel centre to excavator centre | 30 m |
Belt width | 1800 mm |
Sublevel cutting depth | -2 m |
Cutting height | 15 m |
Cutting force max | 460 kN |
Bucket wheel drive power | 1000 kW |
Number of discharges | 66.5 1/min |
Number of buckets | 16 szt. |
Bucket wheel diameter | 10 m |
Theoretical capacity | 4400 m3/h |
Service weight | 1605 t |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.