Mobile conveyor PGOT-4500.70
Name
Mobile conveyor PGOT-4500.70
Work site
KWB Turów open pit
Released
2014
Name
Mobile conveyor PGOT-4500.70
Work site
KWB Turów open pit
Released
2014
Data | Value |
---|---|
Theoretical capacity Qth | 4500 m3/h |
Feeding radius max. | 30 m |
Discharge radius max. | 40 m |
Permissible ground inclination: | |
-operation | 01:20 |
-transport | 01:15 |
Slewing angle of superstructure | ± 270° |
Slewing angle of feeding boom | ± 110° |
Travel speed | 0.. 8.8 m/min |
Permissible wind speed in operation | 25 m/s |
Temperature range in operation | -25ºC÷+40ºC |
Supply voltage | 6 kV |
Average ground pressure | 82 kPa |
Service weight | 502 t |
Data | Value |
---|---|
Average ground pressure | 116 kPa |
Number of crawlers | 6 pcs. |
Minimum turning radius | 25 m |
Travel speed | 0-8.8 m/min |
Max. length from centre of loading chute to the centre of excavator | 34 m |
Max. length from bucket wheel centre to excavator centre | 30 m |
Belt width | 1800 mm |
Sublevel cutting depth | -2 m |
Cutting height | 15 m |
Cutting force max | 460 kN |
Bucket wheel drive power | 1000 kW |
Number of discharges | 66.5 1/min |
Number of buckets | 16 szt. |
Bucket wheel diameter | 10 m |
Theoretical capacity | 4400 m3/h |
Service weight | 1605 t |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.